Tom or Nick's Ceramics & Pottery
Your One Stop Ceramic & Pottery Shop Since 1977
Miller Clay Prices
Counter
 Green=clay in stock @ %
Clay 25 lbs 50 lbs. 100 lbs 500 lbs. 1000 lbs. 1 ton 4 tons cost Qty total
per 25lb per lb per lb per lb per lb   per lb 
# 10   16.88 0.54 0.45 0.42 0.39 0.34 0.26 0.270  $        -  
# 10G   16.88 0.54 0.45 0.42 0.39 0.34 0.26 0.270  $        -  
#10NW   16.88 0.54 0.45 0.42 0.39 0.34 0.26 0.270  $        -  
#10T   16.88 0.54 0.45 0.42 0.39 0.34 0.26 0.270 150  $   40.50
#10VW   19.38 0.62 0.52 0.48 0.44 0.39 0.30 0.310  $        -  
#12   17.50 0.56 0.47 0.43 0.40 0.35 0.27 0.280  $        -  
#20   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
#20G   18.75 0.60 0.50 0.46 0.43 0.38 0.29 0.300 100  $   30.00
#26   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
#100   20.00 0.64 0.53 0.49 0.46 0.40 0.31 0.320  $        -  
#125   26.25 0.84 0.70 0.65 0.60 0.53 0.41 0.420  $        -  
#150   19.38 0.62 0.52 0.48 0.44 0.39 0.30 0.310  $        -  
#175   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
B Mix 10   18.75 0.60 0.50 0.46 0.43 0.38 0.29 0.300  $        -  
B Mix 10 w/Grog   18.75 0.60 0.50 0.46 0.43 0.38 0.29 0.300  $        -  
B Mix 5   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290 100  $   29.00
B Mix Wood   22.50 0.72 0.60 0.55 0.51 0.45 0.35 0.360  $        -  
BMix5 w/ Grog   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290 150  $   43.50
# 005                 0.010  $        -  
# 30   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
# 40   17.50 0.56 0.47 0.43 0.40 0.35 0.27 0.280  $        -  
# 45   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
# 50   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290 200  $   58.00
# 55   17.50 0.56 0.47 0.43 0.40 0.35 0.27 0.280 150  $   42.00
# 60   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290 450  $ 130.50
# 65   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
# 66   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
# 70   18.75 0.60 0.50 0.46 0.43 0.38 0.29 0.300  $        -  
# 75   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
# 80   17.50 0.56 0.47 0.43 0.40 0.35 0.27 0.280  $        -  
#90   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
# 310   18.75 0.60 0.50 0.46 0.43 0.38 0.29 0.300  $        -  
# 15   27.50 0.88 0.73 0.68 0.63 0.55 0.43 0.440  $        -  
# 16   27.50 0.88 0.73 0.68 0.63 0.55 0.43 0.440  $        -  
 @$30 delivery or%Free delivery, in most parts of NY state call for details    $        -  
 Green=clay in stock @ %    $        -  
Clay 25 lbs 50 lbs. 100 lbs 500 lbs. 1000 lbs. 1 ton   cost #VALUE!
per 25lb per lb per lb per lb per lb   per lb     $        -  
# 510   19.38 0.62 0.52 0.48 0.44 0.39 0.30 0.310  $        -  
# 580   18.75 0.60 0.50 0.46 0.43 0.38 0.29 0.300  $        -  
#590   18.75 0.60 0.50 0.46 0.43 0.38 0.29 0.300  $        -  
# 700   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
# 750   18.75 0.60 0.50 0.46 0.43 0.38 0.29 0.300  $        -  
# 850   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
#900   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
#910   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
# 950   18.75 0.60 0.50 0.46 0.43 0.38 0.29 0.300 50  $   15.00
# 550   30.63 0.98 0.82 0.75 0.70 0.61 0.48 0.490  $        -  
# 560                 0.010  $        -  
# 570   30.63 0.98 0.82 0.75 0.70 0.61 0.48 0.490  $        -  
# 200   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290 50  $   14.50
# 250   17.50 0.56 0.47 0.43 0.40 0.35 0.27 0.280 150  $   42.00
# 1050   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
Mexo Red   25.00 0.80 0.67 0.62 0.57 0.50 0.39 0.400  $        -  
Mexo Wh   22.50 0.72 0.60 0.55 0.51 0.45 0.35 0.360 50  $   18.00
# 901   18.13 0.58 0.48 0.45 0.41 0.36 0.28 0.290  $        -  
Utility   13.13 0.42 0.35 0.32 0.30 0.26 0.20 0.210  $        -  
SB RED   19.38 0.62 0.52 0.48 0.44 0.39 0.30 0.310  $        -  
B3 Brown 21.88 0.70 0.58 0.54 0.50 0.44 0.34 0.350
Frost  ^6 32.50 1.04 0.87 0.80 0.74 0.65 0.51 0.520
Frost  ^10 33.75 1.08 0.90 0.83 0.77 0.68 0.53 0.540
 @$30 delivery or%Free delivery, in most parts of NY state call for details
#VALUE!